Related Products
View more
SHIRTS & HOODIES |
S |
M |
L |
XL |
2XL |
CHEST | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
PANTS |
S |
M |
L |
XL |
2XL |
WAIST |
29"-32" | 32"-35" | 35"-38" | 38"-41" | 41"-45" |
INSEAM | 30.5" | 31" | 31.5" | 32" | 32.5" |
SHORTS |
S |
M |
L |
XL |
2XL |
WAIST |
29"-32" | 32"-35" | 35"-38" | 38"-41" | 41"-45" |
TOTAL LENGTH | 21.5" | 21" | 21.5" | 22" | 23" |
LEG OPENING | 10.5" | 11" | 11" | 11.5" | 11.5" |
Â
SHOES |
USÂ WOMENS |
USÂ MENS |
UK |
EU |
CM |
|
5 | 3.5 | 2.5 | 35.5 | 22.5 |
5.5 | 4 | 3 | 36 | 23 | |
6 | 4.5 | 3.5 | 36.5 | 23.5 | |
6.5 | 5 | 4 | 37.5 | 23.5 | |
7 | 5.5 | 4.5 | 38 | 24 | |
7.5 | 6 | 5 | 38.5 | 24 | |
8 | 6.5 | 5.5 | 39 | 24.5 | |
8.5 | 7 | 6 | 40 | 25 | |
9 | 7.5 | 6.5 | 40.5 | 25.5 | |
9.5 | 8 | 7 | 41 | 26 | |
10 | 8.5 | 7.5 | 42 | 26.5 | |
10.5 | 9 | 8 | 42.5 | 27 | |
11 | 9.5 | 8.5 | 43 | 27.5 | |
11.5 | 10 | 9 | 44 | 28 | |
12 | 10.5 | 9.5 | 44.5 | 28.5 | |
12.5 | 11 | 10 | 45 | 29 | |
13 | 11.5 | 10.5 | 45.5 | 29.5 | |
13.5 | 12 | 11 | 46 | 30 | |
14 | 12.5 | 11.5 | 46.5 | 30.5 | |
14.5 | 13 | 12 | 47 | 31 | |
15.5 | 14 | 13 | 48.5 | 32 | |
16.5 | 15 | 14 | 49.5 | 33 | |
17.5 | 16 | 15 | 50.5 | 34 | |
18.5 | 17 | 16 | 51.5 | 35 | |
19.5 | 18 | 17 | 52.5 | 36 | |
20.5 | 19 | 18 | 53.5 | 37 |
Â